Water Treatment Maintenance Service
Operation and maintenance of water and waste water treatment plants.
In connection with contracts that may extend from a few months to 25 years, we operate and maintain water and waste water treatment plants, whether or not we built them, to enable municipalities to optimize their production costs associated with water and waste water treatment, to ensure effective management of their assets, to respect the standards and regulations in effect for health safety, the environment and quality. This may cover:
₹ 750000 / Unit Get Latest Price
| Material of Construction | Stainless Steel, FRP, SS Powder coating |
| RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 0-200 (Liter/hour), >3000, 200-500 (Liter/hour), 500-1000, 1000-2000 (Liter/hour) |
| Operation Mode | Semi-Automatic, Manual, Automatic |
| Capacity (litres per hour) | 1000-2000, 0-200, 2000-3000, 200-500 |
| Types Of Machines | Multi-Grade Filter, UV Sterilizer, Activated Carbon Filter, Reverse Osmosis Unit |
| Max Water Recovery Rate | 50-55 %, 65-70 %, 70-75 %, 55-60 %, >75 %, 60-65 % |
| Installation Type | Prefabricated, Completes Civil work with Installation |
₹ 1250000 / Unit Get Latest Price
| Type Of Plant | Water Treatment |
| Plant Type | Waste Water Treatment Plant |
| Type Of Maintenance | Preventive Maintenance |
| Usage/Application | waste water |
| Type Of Treatment | Industry effulant |
Minimum order quantity: 1 Unit
Malkiat Singh (Proprietor)
Koundal Water Treatment Service
Plot No. 09, Mouja Saidpura Block F, Koundal Water Treatment Service, Derabassi Barwala Highway, Industrial Park Saidpura
Dera bassi - 140507, S.A.S Nagar, Punjab, India